Klepp solder fume filters (KLF)
During the soldering process, solid and liquid phases react with each other. This produces air-polluting emissions such as smoke, gas and aerosols, which can cause headaches, conjunctival irritation, premature fatigue and damage to the respiratory organs through inhalation.
Klepp solder fume filters are ideal permanent extracting and filtering of the pollutants generated during the soldering process. Our practical elements capture pollutant-containing fumes, gases and aerosols directly at the point of origin and feed them to the filter unit via an individually adapted hose system or piping. Our sustainable three-stage filtration system, which consists of a pre-filter mat, HEPA filter and active carbon filter, cleans the extracted air and offers the best protection for your employees.
Adjustable
Our adjustable Klepp solder fume filter units continuously regulate the air performance via an LED display and can thus be easily adapted to the current load for extraction of the pollutants. A visual signal combined with a full text display guides the operator intuitively through the required action and indicates upcoming maintenance. The count of operated hours and filter-status can also be accessed via the display.
Optionally, a remote on-off function can be implemented with the same interface as well as a pressure differential control.
KLF 703
Number of work stations | 1 – 2 (mobile unit) |
Air performance | adjustable (optionally SPS) |
Released air volume | 300 m³/h |
Effective air volume | 250 m³/h |
Filterclass by EN 1822 standard | H13 exchangeable; optionally H14 |
Active carbon | 2.5 kg |
Sound pressure level | 60 dB(A) |
KLF 703/4
Number of work stations | 2 – 4 (mobile unit) |
Air performance | adjustable (optionally SPS) |
Released air volume | 390 m³/h |
Effective air volume | 300 m³/h |
Filterclass by EN 1822 standard | H13 exchangeable; optionally H14 |
Active carbon | 2.5 kg |
Sound pressure level | 62 dB(A) |
KLF 803
Number of work stations | 2 – 5 (mobile unit) |
Air performance | adjustable (optionally SPS/DDS) |
Released air volume | 390 m³/h |
Effective air volume | 340 m³/h |
Filterclass by EN 1822 standard | H13 exchangeable; optionally H14 |
Active carbon | 2.5 kg |
Sound pressure level | 55 dB(A) |
KLF 1003
Number of work stations | 5 – 10 (mobile unit) |
Air performance | adjustable (optionally SPS/DDS) |
Released air volume | 1,000 m³/h |
Effective air volume | 750 m³/h |
Filterclass by EN 1822 standard | H13 exchangeable; optionally H14 |
Active carbon | 8.0 kg |
Sound pressure level | 68 dB(A) |
Stationary
Our stationary Klepp solder fume filter units guarantee you a constant air performance and permanently ensures an optimum extraction performance. The operating button On/Off including a control lamp is located on the operating panel. An optical signal combined with a character display indicates the need for action and maintenance. Optionally, a remote on/off switch or a pressure differential control can be supplied here.
KLF 1703
Number of work stations | 6 – 15 (stationary) |
Air performance | constant (optionally SPS/DDS) |
Released air volume | 1700 m³/h |
Effective air volume | 1600 m³/h |
Filterclass by EN 1822 standard | H13 exchangeable; optionally H14 |
Active carbon | 21.0 kg |
Schalldruckpegel | 75 dB(A) |
KLF 2003
Number of work stations | 8 – 21 (stationary) |
Air performance | constant (optionally SPS/DDS) |
Released air volume | 2100 m³/h |
Effective air volume | 1700 m³/h |
Filterclass by EN 1822 standard | H13 exchangeable; optionally H14 |
Active carbon | 21.0 kg |
Sound pressure level | 73 dB(A) |
KLF 3003
Number of work stations | 12 – 33 (stationary) |
Air performance | constant (optionally SPS/DDS) |
Released air volume | 3550 m³/h |
Effective air volume | 2100 m³/h |
Filterclass by EN 1822 standard | H13 exchangeable; optionally H14 |
Active carbon | 21.0 kg |
Sound pressure level | 73 dB(A) |
Eco filter systems
The KLF-Ecoline with simplified operation guarantees proven plant quality with a separation efficiency of 99.95% at an attractive purchase price. In addition to the on/off operating switch with indicator light, the control panel is also equipped with a warning light. An acoustic signal indicates when a filter change is required.
KLF 703 eco
Number of work stations | 1 – 2 (mobile unit) |
Air performance | constant (not adjustable) |
Released air volume | 300 m³/h |
Effective air volume | 250 m³/h |
Filterclass by EN 1822 standard | H13 exchangeable; optionally H14 |
Active carbon | 2.5 kg |
Sound pressure level | 60 dB(A) |
KLF 803 eco
Number of work stations | 2 – 5 (mobile unit) |
Air performance | constant (not adjustable) |
Released air volume | 390 m³/h |
Effective air volume | 340 m³/h |
Filterclass by EN 1822 standard | H13 exchangeable; optionally H14 |
Active carbon | 2.5 kg |
Sound pressure level | 55 dB(A) |
KLF 1003 eco
Number of work stations | 5 – 10 mobile unit |
Air performance | constant (not adjustable) |
Released air volume | 1,000 m³/h |
Effective air volume | 750 m³/h |
Filterclass by EN 1822 standard | H13 exchangeable; optionally H14 |
Active carbon | 8.0 kg |
Sound pressure level | 68 dB(A) |