- Laser vapours
KKF403-10HP
Filter unit for laser vapours
KKF403-10HP
Klepp combination filter for gas and dust Mobile for 1–2 workstations
| Air performance | variable-speed (via display) |
| Released air volume | 390 m³/h |
| Effective air volume | 350 m³/h |
| Total pressure difference | 4000 Pa |
| Motor | 0.24 kW |
| Suspense | 230 V |
| Rated current | 1.0 A |
| Rated speed | 8200 U/min |
| Frequency | 50 Hz |
| Filter area | 10 m² |
| Filter area load | 35 m³/m²/h |
| Filter unit | Polyester fleece for dust class M; G4 pre-filter mat; H13 HEPA filter (H14 optional); activated carbon or chemical adsorbent |
| Dust class | M and H13 |
| Seperation level | 99,95 % |
| Sound pressure level | 59 dB(A) |
| Intake manifold | 100 (sideways) mm |
| Compressed air connection | about ball valves |
| Dimension W x D x H | 550 x 900 x 1190 mm |
Filter unit
- deflector plate
- Filter cartridge (depending on application), cleanable
- Pre-filter mat G4, replaceable
- Class H13 (optional H14) particulate filter, replaceable
- Gas filter, refillable
Subject to technical changes
