- Laser vapours
KKF 1023-10HP
Filter unit for laser vapours
KKF 1023-10HP
Klepp combination filter for gas and dust Mobile for up to 4 workstations or machines
| Air performance | adjustable |
| Released air volume | 1000 m³/h |
| Effective air volume | 670 m³/h |
| Total pressure difference | 2500 Pa |
| Motor | 0.75 kW |
| Suspense | 230 V |
| Rated current | 3.6 A |
| Rated speed | 5700 U/min |
| Frequency | 50 Hz |
| Filter area | 10 m² |
| Filter area load | 67 m³/m²/h |
| Filter class | M and H13 (optionally H14) |
| Filter unit | Polyester fleece for dust class M; pre-filter mat G4; HEPA filter H13 (optional H14); activated carbon or chemical adsorbent |
| Seperation level | 99,95 % |
| Sound pressure level | 70 dB(A) |
| Intake manifold | 125 mm (links) |
| Compressed air connection | about ball valves |
| Dimension W x D x H | 550 x 1000 x 1100 mm |
Filter unit
- deflector plate
- Filter cartridge (depending on application), cleanable
- Pre-filter mat G4, replaceable
- Class H13 (optional H14) particulate filter, replaceable
- Gas filter, refillable
Subject to technical changes
