- Data capture elements
ME 75 Bench Arm
FUMEX ME-LINE
ME 75 Bench Arm
Technical data
| Standard | A Size (mm) | B Size (mm) | Ø C Size (mm) | Weight (kg) |
| MEB 1000-75 | 400 | 300 | 75 | 2,25 |
| MEB 1300-75 | 550 | 450 | 75 | 2,60 |
| MEB 1500-75 | 750 | 450 | 75 | 2,75 |
| PP | A Size (mm) | B Size (mm) | Ø C Size (mm) | Weight (kg) |
| MEB 1000-75PP | 400 | 300 | 75 | 2,25 |
| MEB 1300-75PP | 550 | 450 | 75 | 2,60 |
| MEB 1500-75PP | 750 | 450 | 75 | 2,75 |
| ATEX | A Size (mm) | B Size (mm) | Ø C Size (mm) | Weight (kg) |
| MEB 1000-75EX | 400 | 300 | 75 | 2,25 |
| MEB 1300-75EX | 550 | 450 | 75 | 2,60 |
| MEB 1500-75EX | 750 | 450 | 75 | 2,75 |
| ESD | A Size (mm) | B Size (mm) | Ø C Size (mm) | Weight (kg) |
| MEB 1000-75ES | 400 | 300 | 75 | 2,25 |
| MEB 1300-75ES | 550 | 450 | 75 | 2,60 |
| MEB 1500-75ES | 750 | 450 | 75 | 2,75 |
Subject to technical changes
