- Dust
KPF1273
Dust filter device
KPF1273
Klepp cartridge filter for dust - stationary
| Air performance | constant (not adjustable) |
| optional | SPS/DDS |
| Effective air flow | 1200 m³/h |
| Total pressure difference | 2380 Pa |
| Motor | 1.1 kW |
| Suspense | 400 V |
| Rated current | 4.8/2.8 A |
| Rated speed | 2820 U/min |
| Frequency | 50 Hz |
| Filter area | 20 m² |
| Filter area load | 60 m³/m²/h |
| Filter material | polyester fleece |
| Filter class | M |
| Dust class | M |
| Seperation level | 99,9 % |
| Sound pressure level | 69 dB(A) |
| Intake manifold | 160 mm (rechts) |
| Dimension W x D x H | 700 + 250 (abnehmbar) x 950 x 2670 |
| Compressed air connection | 3/4″ |
| Filter cleaning | rotary nozzle |
Filter unit
- Deflector plate as pre-separator
- Filter cartridge selectable according to application, cleanable
Subject to technical changes
