production groups: Virus Adsorber mobile

Air flow rate | constant |
Air volume effectiv | 400 m³/h |
Motor | 0,24 kW |
Voltage | 230 V |
Rated current | 1,0 A |
Nominal speed | 8200 U/min |
Frequency | 50 Hz |
Total pressure difference | 400 PA |
Filter surface | 4,5 m² |
Filtering | Virus filter, HEPA filter H14 |
Degree of seperation | 99,995% |
Sound pressure level | 48 dB(A) |
Suction plate | slit-shaped |
Dimensions B x T x H (mm) | 400 x 500 x 755 |
Filter package
- virus filter
- HEPA Filter, Class H14
Subject to technical changes.