Production group: Klepp solder fumes extraction systems
Soldering fume extraction system / KLF703 mobile, for 1-2 workstations
air performance | controllable |
optional | SPS |
unimpeded air flow rate | 240 m³/h |
real air flow rate | 170 m³/h |
pressure loss | 1350 Pa |
motor | 0,12 kW |
voltage | 230 V |
nominal current | 0,5 A |
rated speed | 5400 rpm |
frequency | 50 Hz |
filtering class | Hepa filter H13, optional H14 |
Filtermaterial | Glass fibre paper, activated carbon |
filter area | 3 m² |
separation efficiency | 99,95 % |
sound pressure level | 50 dB(A) |
inlet | 2 x 50 mm (back side) |
dimensions W x D x H | 340 x 430 x 600 |
area req’d | 440/640 mm |

Filtering
- prefilter class G4, exchangeable
- Hepa filter class H13, optional H14, exchangeable
- activated carbon filter cassette, refillable
Technical changes reserved.