Production group: Klepp solder fumes extraction systems
Soldering fume extraction system / KLF703/4 mobile, for 2 – 4 workstations
air performance | controllable |
optional | SPS |
unimpeded air flow rate | 390 m³/h |
real air flow rate | 350 m³/h |
pressure loss | 4000 Pa |
motor | 0,24 kW |
voltage | 230 V |
nominal current | 1,0 A |
rated speed | 8200 rpm |
frequency | 50 Hz |
filter material | fibre optic; activated carbon |
filter area | 3 m² |
separation efficiency | 99,95 % |
sound pressure level | 56 dB(A) |
inlet (mm) | 4 x 50 mm (back side) |
dimensions W x D x H (mm) | 340 x 430 x 600 |
space req’d | 440/640 mm |

Filtering
- prefilter class G4, exchangeable
- Hepa filter class H13, optional H14, exchangeable
- activated carbon filter cassette refillable
Technical changes reserved.