Soldering fume extraction system mobile, for 10 workstations or soldering machines
air performance | not controllable |
optional | SOS/DDS |
unimpeded air flow rate | 1000 m³/h |
real air flow rate | 700 m³/h |
pressure loss | 2500 Pa |
motor | 0,75 kW |
voltage | 230 V |
nominal current | 3,6 A |
rated speed | 5700 rpm |
frequency | 50 Hz |
filter area | 5,9 m² |
filtering material | fibre optic; activated carbon |
separation efficiency | 99,95 % |
sound pressure level | 64 dB(A) |
inlet (mm) | 125 mm (top) |
dimensions W x D x H (mm) | 500 x 650 x 915 mm |
area req’d | 550/1250 mm |

Filtering
- prefilter class G4, exchangeable
- Hepa filter class H13 (optional H14), exchangeable
- activated carbon filter cassette, refillable
Technical changes reserved.