Production group: Klepp-Combi-Filter unit
Combination filter unit for gas and dust / KKF403-10HP
mobile, for 1 – 2 workstations
air performance | controllable |
real air flow rate | 390 m³/h |
effective air flow rate | 350 m³/h |
pressure loss | 4000 Pa |
motor | 0,24 kW |
voltage | 230 V |
nominal current | 1,0 A |
rated speed | 8200 rpm |
frequency | 50 Hz |
filter area | 10 m² |
filter area load m³/m²/h | 35 m³/m²/h |
filtering material | Polyester fleece for dust class M; prefilter mat G4; Hepa filter H13 (optional H14); activated carbon or chemical adsorbents |
dust class | M and H13 (optional H14) |
seperation efficiency | 99,95% |
sound pressure level | 59 dB(A) |
inlet (mm) | 100 (left side) |
compressed air conection | ball valve |
dimensions W x D x H (mm) | 550 x 900 x 1190 |


Filtering
- prefilter baffle plate
- filter cartridge (depending on application)
- prefilter class G4, exchangeable
- Hepa filter class H13 (optional H14) exchangeable
- gas filter cassette or chemical adsorbents, refillable
Technical changes reserved.