Production group: Klepp-Combi-Filter unit
Combination filter unit for gas and dust / KKF403-10HP ECO
mobile, for 2 workstations
air performance | not controllable |
real air flow rate | 350 m³/h |
pressure loss | 4000 Pa |
motor | 0,24 kW |
voltage | 230 V |
nominal current | 1,0 A |
rated speed | 8200 U/min |
frequency | 50 Hz |
filter area | 10 m² |
filter area load | 35 m³/m²/h |
filtering material | Polyester fleece for dust class M; pre filter mat G4; fibre filter paper Hepa filter H13 (optional H14); activated carbon or chemical adsorbents |
dust class | M and H13 (optional H14) |
separation efficiency | 99,95 % |
sound pressure level | 59 dB(A) |
inlet (mm) | 100 (left side) mm |
compressed air connection | via ball valve |
dimensions W x Dx H (mm) | 550 x 900 x 1190 |


Filtering
- prefilter baffle plate
- filter cartridge (independent on application)
- prefilter class G4 (exchangeable)
- Hepa filter class H13 or H14, exchangeable
- activated carbon filter cassette or chemical adsorbents, refillable
Technical changes reserved.