Production group: Klepp-Combi-Filter unit
Combination filter unit for gas and dust / KKF403-10HP
mobile, for 1 – 2 workstations
air performance | controllable |
real air flow rate | 1000 m³/h |
air flow effective | 670 m³/h |
pressure loss | 2500 Pa |
motor | 0,75 kW |
voltage | 230 V |
nominal current | 3,6 A |
rated speed | 5700 rpm |
frequency | 50 Hz |
filter area | 10 m² |
filter area load m³/m²/h | 67m³/m²/h |
filtering material | Polyester fleece for dust class M; prefilter mat G4; Hepa filter H13 (optional H14); activated carbon or chemical adsorbents |
filter | M and H13 (optional H14) |
separation efficiency | 99,95% |
sound pressure level | 70 dB(A) |
inlet (mm) | 125 (left side) |
compressed air conection | ball valve |
dimensions W x D x H (mm) | 550 x 1000 x 1100 |

Filtering
- prefilter baffle plate
- filter cartridge (depending on application)
- prefilter class G4, exchangeable
- Hepa filter class H13 (optional H14) exchangeable
- gas filter cassette or chemical adsorbents, refillable
Technical changes reserved.