Fumex PR EXC according to ATEX 94/9/EG
Extraction for wall- and ceiling mounting, dia. 100, 125, 160, 200 mm
FUMEX PR in ATEX
According to ATEX 94/9/EG category 2 for gas and dust
Zone 1 and 21
PR EXC incl. wall bracket
Hose made of black, chemical resistant, conductive polyethylene, R < 10 E+04 Ω
Standard | Ø mm | A/B |
PR 1500
PR 1500-100EXC | 100 | 420/490 |
PR 1500-125EXC | 125 | 420/490 |
PR 1500-160EXC | 160 | 420/490 |
PR 1500-200EXC | 200 | 420/490 |
PR 2000
PR 2000-100EXC | 100 | 950/490 |
PR 2000-125EXC | 125 | 950/490 |
PR 2000-160EXC | 160 | 950/490 |
PR 2000-200EXC | 200 | 950/490 |
PR 3000
PR 3000-100EXC | 100 | 1450/990 |
PR 3000-125EXC | 125 | 1450/990 |
PR 3000-160EXC | 160 | 1450/990 |
PR 3000-200EXC | 200 | 1450/990 |
PR 4000
PR 4000-100EXC | 100 | 1180+1450/990 |
PR 4000-100EXC | 125 | 1180+1450/990 |
PR 4000-100EXC | 160 | 1180+1450/990 |
PR 4000-100EXC | 200 | 1180+1450/990 |
Technical changes reserved.