Fumex PR EXD according to ATEX 94/9/EG
Extraction for wall- and ceiling mounting, dia. 100, 125, 160, 200 mm
FUMEX PR in ATEX
According to directive ATEX 94/9/EG category 2 for gas and dust
Zone 1 and 21
PR EXD incl. wall bracket
Hose made of transparent, chemical resistant, antistatic PU with SS-spiral, R < 1T Ω
Standard | Ø mm | A/B |
PR 1500
PR 1500-100EXD | 100 | 420/490 |
PR 1500-125EXD | 125 | 420/490 |
PR 1500-160EXD | 160 | 420/490 |
PR 1500-200EXD | 200 | 420/490 |
PR 2000
PR 2000-100EXD | 100 | 950/490 |
PR 2000-125EXD | 125 | 950/490 |
PR 2000-160EXD | 160 | 950/490 |
PR 2000-200EXD | 200 | 950/490 |
PR 3000
PR 3000-100EXD | 100 | 1450/990 |
PR 3000-125EXD | 125 | 1450/990 |
PR 3000-160EXD | 160 | 1450/990 |
PR 3000-200EXD | 200 | 1450/990 |
PR 4000
PR 4000-100EXD | 100 | 1180+1450/990 |
PR 4000-100EXD | 125 | 1180+1450/990 |
PR 4000-100EXD | 160 | 1180+1450/990 |
PR 4000-100EXD | 200 | 1180+1450/990 |
Technical changes reserved.