Local extraction ME 75
for ceiling- or wall mounting, Ø 75 mm
Standard | A size (mm) | B size (mm) | Ø C size (mm) | weight (kg) |
MET 1000-75 | 400 | 300 | 75 | 2,25 |
MET 1300-75 | 550 | 450 | 75 | 2,60 |
MET 1500-75 | 750 | 450 | 75 | 2,75 |
MET 2000-754 | 1000 | 650 | 75 | 3,25 |
PP | A size (mm) | B size (mm) | Ø C size (mm) | weight (kg) |
MET 1000-75PP | 400 | 300 | 75 | 2,25 |
MET 1300-75PP | 550 | 450 | 75 | 2,60 |
MET 1500-75PP | 750 | 450 | 75 | 2,75 |
ATEX | A size (mm) | B size (mm) | Ø C size (mm) | weight (kg) |
MET 1000-75EX | 400 | 300 | 75 | 2,25 |
MET 1300-75EX | 550 | 450 | 75 | 2,60 |
MET 1500-75EX | 750 | 450 | 75 | 2,75 |
ESD | A size (mm) | B size (mm) | Ø C size (mm) | weight (kg) |
MET 1000-75ES | 400 | 300 | 75 | 2,25 |
MET 1300-75ES | 550 | 450 | 75 | 2,60 |
MET 1500-75ES | 750 | 450 | 75 | 2,75 |
Technical changes reserved.