Local extraction ME 100
Brackets for ceiling- or wall mounting
Standard | A size (mm) | B size (mm) | Ø C size (mm) | Gas spring pcs. | weight (kg) |
MET 1150-100 | 450 | 350 | 100 | 0 | 4,9 |
MET 1350-100 | 550 | 450 | 100 | 0 | 5,4 |
MET 1350-100 | 750 | 550 | 100 | 1 | 5,9 |
MET 1900-100 | 1000 | 550 | 100 | 1 | 6,4 |
MET 2100-100 | 1000 | 750 | 100 | 2 | 6,9 |
MET 2650-100 | 1300 | 1000 | 100 | 2 | 7,4 |
PP | A size (mm) | B size (mm) | Ø C size (mm) | Gas spring pcs. | weight (kg) |
MET 1150-100PP | 450 | 350 | 100 | 0 | 4,9 |
MET 1350-100PP | 550 | 450 | 100 | 0 | 5,4 |
MET 1350-100PP | 750 | 550 | 100 | 1 | 5,9 |
MET 1900-100PP | 1000 | 550 | 100 | 1 | 6,4 |
MET 2100-100PP | 1000 | 750 | 100 | 2 | 6,9 |
MET 2650-100PP | 1300 | 1000 | 100 | 2 | 7,4 |
ATEX | A size (mm) | B size (mm) | Ø C size (mm) | Gas spring pcs. | weight (kg) |
MET 1150-100EX | 450 | 350 | 100 | 0 | 4,9 |
MET 1350-100EX | 550 | 450 | 100 | 0 | 5,4 |
MET 1350-100EX | 750 | 550 | 100 | 1 | 5,9 |
MET 1900-100EX | 1000 | 550 | 100 | 1 | 6,4 |
MET 2100-100EX | 1000 | 750 | 100 | 2 | 6,9 |
MET 2650-100EX | 1300 | 1000 | 100 | 2 | 7,4 |
Technical changes reserved.