Klepp Dust Collector
Stationary
air performance | constant (not controllable) |
optional | SPS/DDS/ATE -version |
air flow rate free | 3500 m³/h |
pressure loss | 4726 Pa |
motor | 4,0 kW |
voltage | 400 V |
nominal current | 13,3/7,62 A |
rated speed | 2900 rpm |
frequency | 50 Hz |
filter area | 40 m² |
filter area load | 87,5 m³/m²/h |
filter material | polyester fleece |
dust class | M |
separation efficiency | 99,9 % |
sound pressure level | 69 dB(A) |
inlet (mm) | 200 (right side) |
dimensions W x D x H | 1200 x 950 x 2600 mm |
compressed air | 3/4″ internal thread |
filter cleaning | rotor nozzle |

Filtering
- prefilter baffle plate
- filter cartridge (depending on application), cleanable
Technical changes reserved