Klepp filter system for Dust
stationary
air performance | not controllable |
air flow rate effective | 1200 m³/h |
presure loss | 2380 Pa |
motor | 1,1 kW |
voltage | 400 V |
nominal current | 4,8/2,8 A |
rated speed | 2820 rpm |
frequency | 50 Hz |
filter area | 20 m² |
filter area load | 60 m³/m²/h |
filter material | polyester fleece |
filter class | M |
dust class | M |
separation efficiency | 99,9 % |
sound pressure level | 69 dB(A) |
inlet (mm) | 160 mm (right side) |
dimensions W x D x H | 700 + 250 (removeable) x 950 x 2455 |
compressed air | 3/4″ |
filter cleaning | rotor nozzle |

Filtering
- prefilter baffle plate
- filter cartridge (depending on application)
Technical changes reserved