Production group: dust collector
Dust collector / KPF603-10HP
mobile, for 6 workstations or machines
air performance | controllable |
air flow rate effective | 930 m³/h |
pressure loss | 2500 Pa |
motor | 0,7 kW |
voltage | 230 V |
nominal current | 3,5 A |
rated speed | 5700 rpm |
frequency | 50 Hz |
filter area | 10 m² |
filter area load | 93 m³/m²/h |
filter material | polyester fleece |
dust class | M |
separation efficiency | 99,9 % |
sound pressure level | 69 dB(A) |
inlet (mm) | 125 (left side) mm |
dimensions (W x D x H | 450 x 550 x 1430 mm |
compressed air (3-5 bar) | via ball valve |
filter cleaning | rotor nozzle |

Filtering
- prefilter baffle plate
- filter cartridge (depending on application)
Technical changes reserved.