Klepp Dust Collector
Stationary
air performance | constant (not controllable) |
optional | SPS/DDS/ATEX version |
unimpeded air flow rate | 1800 m³/h |
pressure loss | 2750 Pa |
motor | 1,1 kW |
voltage | 230/400 V |
nominal current | 4,3/2,5 A |
rated speed | 2830 rpm |
frequency | 50 Hz |
filter area | 20 m² |
filter load area | 90 m³/m²/h |
filter material | polyester fleeces |
dust class | M |
separation efficiency | 99,9 % |
sound pressure level | 69 dB(A) |
inlet | 200 mm (right side) |
dimensions W x D x H (mm) | 1200 x 950 x 2600 |
compressed air | 3/4″ |
filter cleaning | roto nozzle |

Filtereinheit
- prefilter baffle plate
- filter cartridge (depending on application), cleanabl
Technische Änderungen vorbehalten.